| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Catherine-Charlotte LAPIERRE FSA Warszawa | 35.63 | 19.17 | 16.46 | 4.00 | 4.08 | 4.08 | 4.17 | 4.25 | 0.00 | #6 | |
| 2 | Alicja REJMENT MKS Axel Torun | 33.84 | 17.84 | 16.00 | 4.00 | 4.00 | 4.00 | 3.83 | 4.17 | 0.00 | #5 | |
| 3 | Wiktoria PACHA MKL Lodz | 33.47 | 17.47 | 16.00 | 4.08 | 3.75 | 4.08 | 3.92 | 4.17 | 0.00 | #3 | |
| 4 | Maja KRZYSIAK GKS Stoczniowiec Gdansk | 28.36 | 13.08 | 15.28 | 3.67 | 4.00 | 3.75 | 3.92 | 3.75 | 0.00 | #2 | |
| 5 | Anna HECLIK UKLF Ochota Warszawa | 25.60 | 13.00 | 12.60 | 3.42 | 3.00 | 3.08 | 3.17 | 3.08 | 0.00 | #1 | |
| 6 | Oliwia STROKOSZ FSA Warszawa | 22.51 | 11.23 | 13.28 | 3.67 | 3.25 | 3.17 | 3.42 | 3.08 | 2.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 30.10.2021 14:17