| Pl. | Name | TSS = | TES + | PCS + | SS | TI | PF | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lena IGNACZAK / Ksawery SOCKO GKS Stoczniowiec Gdansk / GKS Stoczniowiec Gdansk | 9.18 | 12.81 | 5.55 | 2.75 | 2.42 | 2.75 | 0.00 | #2 | |
| 2 | Laura BALCERSKA / Borys MAKOWSKI MKS Axel Torun / MKS Axel Torun | 8.43 | 11.65 | 5.20 | 2.25 | 2.58 | 2.58 | 0.00 | #4 | |
| 3 | Lucja OKSINSKA / Gabriel BUZAR LAL Lodz / LAL Lodz | 8.04 | 11.18 | 4.90 | 2.42 | 2.08 | 2.50 | 0.00 | #1 | |
| 4 | Zuzanna MAZUR / Stanislaw GALKA MKS Axel Torun / MKS Axel Torun | 7.75 | 10.48 | 5.02 | 2.25 | 2.50 | 2.42 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
Last Update: 30.10.2021 16:19