| Pl. | Name | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryszard SIUDEK MKS Axel Torun | 37.19 | 20.67 | 16.52 | 2.67 | 2.67 | 2.92 | 0.00 | #1 | |
| 2 | Jan GULAJ MKL Lodz | 30.52 | 15.18 | 15.34 | 2.92 | 2.33 | 2.42 | 0.00 | #7 | |
| 3 | Jan BOCIEK LTLF Lodz | 28.77 | 14.29 | 14.98 | 2.58 | 2.33 | 2.58 | 0.50 | #3 | |
| 4 | Antoni SZYMANSKI MKL Lodz | 27.40 | 12.58 | 15.32 | 2.83 | 2.33 | 2.50 | 0.50 | #5 | |
| 5 | Antoni JEDRAK MUKS Euro6 Warszawa | 25.91 | 10.07 | 15.84 | 2.58 | 2.67 | 2.67 | 0.00 | #4 | |
| 6 | Przemyslaw BARTOSIK LTLF Lodz | 24.49 | 10.51 | 14.48 | 2.33 | 2.33 | 2.58 | 0.50 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 30.10.2021 16:19