| Pl. | Name | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maria KASZYCKA MKS Rewia Warszawa | 31.65 | 12.83 | 18.82 | 3.08 | 3.08 | 3.25 | 0.00 | #2 | |
| 2 | Magdalena KALUZA MKL Lodz | 25.62 | 8.12 | 17.50 | 2.83 | 2.92 | 3.00 | 0.00 | #7 | |
| 3 | Zuzanna MOSZCZYNSKA MKL Lodz | 25.61 | 9.27 | 16.84 | 2.92 | 2.75 | 2.75 | 0.50 | #3 | |
| 4 | Wiktoria WAJDA PKLF Zwyrtany | 24.30 | 9.14 | 15.16 | 2.50 | 2.50 | 2.58 | 0.00 | #1 | |
| 5 | Aleksandra CZYZ MUKS Walley-Plus Duo Warszawa | 22.89 | 6.05 | 16.84 | 2.83 | 2.67 | 2.92 | 0.00 | #5 | |
| 6 | Sylwia ZAREMBA MUKS Walley-Plus Duo Warszawa | 22.49 | 6.33 | 16.16 | 2.58 | 2.58 | 2.92 | 0.00 | #4 | |
| 7 | Oliwia MILANOWSKA UKLF Salchow Lublin | 22.39 | 7.39 | 15.00 | 2.58 | 2.42 | 2.50 | 0.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 07.03.2021 14:43