| Pl. | Name | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zofia BOCHENEK FSA Warszawa | 53.10 | 26.76 | B | 26.34 | 4.33 | 4.42 | 4.42 | 0.00 | #2 |
| 2 | Zariana ZAPOLSKA UIKLF Piruette Opole | 44.80 | 21.14 | 23.66 | 3.92 | 3.83 | 4.08 | 0.00 | #1 | |
| 3 | Kornelia BULANDA KLF Biellmann Krynica-Zdroj | 42.78 | 19.12 | 23.66 | 4.00 | 3.83 | 4.00 | 0.00 | #6 | |
| 4 | Aleksandra BAK MUKS Euro6 Warszawa | 32.57 | 13.39 | 19.68 | 3.25 | 3.17 | 3.42 | 0.50 | #7 | |
| 5 | Amelia GASIOR MKL Lodz | 31.60 | 14.26 | 19.34 | 3.17 | 3.17 | 3.33 | 2.00 | #3 | |
| 6 | Weronika DABROWSKA MUKS Euro6 Warszawa | 28.54 | 10.86 | 17.68 | 3.00 | 2.92 | 2.92 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 07.03.2021 14:43