| Pl. | Name | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jan GULAJ MKL Lodz | 38.28 | 17.46 | 21.32 | 3.50 | 3.58 | 3.58 | 0.50 | #1 | |
| 2 | Jan BOCIEK LTLF Lodz | 31.66 | 13.16 | 18.50 | 3.08 | 3.00 | 3.17 | 0.00 | #3 | |
| 3 | Antoni JEDRAK MUKS Euro6 Warszawa | 30.22 | 12.40 | 18.82 | 3.00 | 3.08 | 3.33 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 07.03.2021 14:43