| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laura SZCZESNA MKL Lodz | 73.63 | 36.22 | 37.41 | 4.75 | 4.38 | 4.69 | 4.75 | 4.81 | 0.00 | #7 | |
| 2 | Julia POLNIUK MUKS Euro6 Warszawa | 65.82 | 32.90 | 34.92 | 4.50 | 4.25 | 4.13 | 4.38 | 4.56 | 2.00 | #6 | |
| 3 | Oliwia STROKOSZ FSA Warszawa | 55.12 | 25.71 | 30.41 | 3.94 | 3.63 | 3.75 | 3.75 | 3.94 | 1.00 | #5 | |
| 4 | Natalia KOZIEJOWSKA FSA Warszawa | 50.66 | 24.15 | 28.51 | 3.75 | 3.38 | 3.44 | 3.69 | 3.56 | 2.00 | #3 | |
| 5 | Antonina ZIENDARA FSA Warszawa | 44.18 | 18.16 | 28.02 | 3.75 | 3.38 | 3.38 | 3.50 | 3.50 | 2.00 | #4 | |
| 6 | Zuzanna KULIKIEWICZ MKL Libella Lublin | 37.68 | 14.18 | 24.50 | 3.25 | 3.00 | 3.00 | 3.00 | 3.06 | 1.00 | #1 | |
| 7 | Anna HECLIK UKLF Ochota Warszawa | 36.87 | 15.35 | 23.52 | 3.13 | 2.94 | 2.88 | 2.94 | 2.81 | 2.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 07.03.2021 14:43