| Pl. | Name | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Krystyna JAWORSKA KS SkateFan Krakow | 25.31 | 9.49 | 15.82 | 2.58 | 2.58 | 2.75 | 0.00 | #1 | |
| 2 | Hanna GROMNA KLF Lajkonik Krakow | 24.07 | 9.57 | 16.00 | 2.67 | 2.58 | 2.75 | 1.50 | #2 | |
| 3 | Anna JURASZ KS SkateFan Krakow | 22.95 | 8.61 | 14.84 | 2.50 | 2.42 | 2.50 | 0.50 | #3 | |
| 4 | Julia GRUCA UKLF Spin Katowice | 22.56 | 8.22 | 14.34 | 2.42 | 2.33 | 2.42 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 21.11.2020 15:17