| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alicja REJMENT MKS Axel Torun | 64.14 | 31.63 | 32.51 | 4.25 | 3.75 | 4.13 | 4.00 | 4.19 | 0.00 | #5 | |
| 2 | Oliwia STROKOSZ FSA Warszawa | 62.34 | 28.23 | 34.11 | 4.31 | 4.00 | 4.31 | 4.31 | 4.38 | 0.00 | #6 | |
| 3 | Natalia DZIADKOWIEC KS EDGE SA Katowice | 55.73 | 25.30 | 30.43 | 3.81 | 3.63 | 3.81 | 3.88 | 3.88 | 0.00 | #4 | |
| 4 | Tatiana KASPRZYK UKLF Spin Katowice | 54.49 | 23.08 | 31.41 | 3.94 | 3.75 | 4.00 | 3.81 | 4.13 | 0.00 | #2 | |
| 5 | Gabriela PAULICZEK UKLF Unia Oswiecim | 52.33 | 23.31 | 29.02 | 3.69 | 3.50 | 3.63 | 3.69 | 3.63 | 0.00 | #3 | |
| 6 | Gabriela GORSTKA KS EDGE SA Katowice | 44.85 | 20.02 | 27.83 | 3.63 | 3.38 | 3.38 | 3.44 | 3.56 | 3.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 22.11.2020 15:11