| Pl. | Name | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Oliwia KASZOWSKA KLF Biellmann Krynica-Zdroj | 27.53 | 12.95 | 14.58 | 2.83 | 3.00 | 0.00 | #4 | |
| 2 | Maria DRAGOWSKA MUKS Euro6 Warszawa | 22.20 | 10.94 | 11.26 | 2.25 | 2.25 | 0.00 | #3 | |
| 3 | Milena SAWULSKA MUKS Euro6 Warszawa | 17.10 | 7.94 | 9.16 | 1.83 | 1.83 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 24.01.2021 14:41