| Pl. | Name | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aleksandr VELIKOV UKLF Ochota Warszawa | 22.87 | 10.67 | 12.20 | 2.38 | 2.50 | 0.00 | #6 | |
| 2 | Mikolaj SLOBODZIAN KS Cieszyn | 17.11 | 8.06 | 9.55 | 1.94 | 1.88 | 0.50 | #3 | |
| 3 | Dominik BLONIARZ UKLF Spin Katowice | 15.28 | 7.82 | 8.46 | 1.69 | 1.69 | 1.00 | #5 | |
| 4 | Marcel GOZDZIEWSKI UKLF Spin Katowice | 14.09 | 6.44 | 7.65 | 1.50 | 1.56 | 0.00 | #1 | |
| 5 | Jakub KOWALCZYK UIKLF Piruette Opole | 10.96 | 5.15 | 5.81 | 1.13 | 1.19 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 24.01.2021 14:41