| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ice Fire Mixed Age SKF Iceskater | 61.09 | 24.42 | 36.67 | 4.25 | 4.42 | 4.67 | 4.83 | 4.75 | 0.00 | #3 | |
| 2 | Ice Fire Mixed Age Young SKF Iceskater | 44.42 | 17.34 | 27.08 | 3.17 | 3.17 | 3.42 | 3.50 | 3.67 | 0.00 | #1 | |
| 3 | Team Skadi KS Ice'n'Roll | 39.00 | 14.20 | 26.80 | 2.83 | 3.25 | 3.42 | 3.50 | 3.75 | 2.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music/Timing |
Last Update: 30.01.2021 16:07