| Pl. | Name | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pavlo KLIMIN UKLF Ochota Warszawa | 51.74 | 28.74 | B | 24.50 | 4.25 | 3.94 | 4.06 | 1.50 | #11 |
| 2 | Marcel NOVAK KS Cieszyn | 39.18 | 17.42 | B | 22.26 | 3.88 | 3.56 | 3.69 | 0.50 | #10 |
| 3 | Jan GULAJ MKL Lodz | 35.50 | 15.50 | 20.50 | 3.56 | 3.31 | 3.38 | 0.50 | #9 | |
| 4 | Marian KLUS KS Cieszyn | 34.42 | 15.66 | 19.76 | 3.44 | 3.19 | 3.25 | 1.00 | #7 | |
| 5 | Alan ANDREARCZYK UKS Szostka Elblag | 34.39 | 15.39 | 19.00 | 3.25 | 3.06 | 3.19 | 0.00 | #4 | |
| 6 | Antoni SZYMANSKI MKL Lodz | 33.30 | 14.04 | 19.26 | 3.38 | 3.19 | 3.06 | 0.00 | #6 | |
| 7 | Jan BOCIEK LTLF Lodz | 30.81 | 12.93 | 17.88 | 2.94 | 2.94 | 3.06 | 0.00 | #2 | |
| 8 | Lukasz BIES LKS Sola Oswiecim | 29.36 | 12.24 | 17.12 | 2.81 | 2.75 | 3.00 | 0.00 | #5 | |
| 9 | Karol JURAS UKLF Unia Oswiecim | 27.19 | 10.17 | 17.02 | 2.88 | 2.75 | 2.88 | 0.00 | #3 | |
| 10 | Dariusz SIEDLARZ KLF Biellmann Krynica-Zdroj | 21.88 | 8.12 | 13.76 | 2.38 | 2.19 | 2.31 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 21.03.2021 11:42