| Pl. | Name | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zuzanna MOSZCZYNSKA MKL Lodz | 25.43 | 9.25 | 16.18 | 2.75 | 2.67 | 2.67 | 0.00 | #1 | |
| 2 | Magdalena KALUZA MKL Lodz | 22.88 | 8.56 | 15.32 | 2.58 | 2.33 | 2.75 | 1.00 | #3 | |
| 3 | Katarzyna SZARKO MUKS Euro6 Warszawa | 22.11 | 7.95 | 14.16 | 2.33 | 2.33 | 2.42 | 0.00 | #4 | |
| 4 | Aleksandra CZYZ MUKS Walley-Plus Duo Warszawa | 19.87 | 5.21 | 14.66 | 2.50 | 2.25 | 2.58 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 11.10.2020 8:15