| Pl. | Name | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Magdalena LYZWINSKA / Marcel LASOCKI GKS Stoczniowiec Gdansk / GKS Stoczniowiec Gdansk | 18.44 | 9.86 | 8.58 | 2.92 | 2.83 | 2.83 | 0.00 | #4 | |
| 2 | Sirine BOUGABRINE / Jakub ROMANOWSKI LTLF Lodz / LTLF Lodz | 16.71 | 9.05 | 7.66 | 2.58 | 2.58 | 2.50 | 0.00 | #3 | |
| 3 | Zuzanna MAZUR / Stanislaw GALKA MKS Axel Torun / MKS Axel Torun | 13.30 | 5.80 | 7.50 | 2.25 | 2.67 | 2.58 | 0.00 | #2 | |
| 4 | Patrycja TACIJ / Dawid KAMINSKI LTLF Lodz / LTLF Lodz | 9.88 | 2.97 | 6.91 | 2.33 | 2.25 | 2.33 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music/Timing |
Last Update: 11.10.2020 13:43