| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marta BRACKA MKS Axel Torun | 23.92 | 0.00 | 23.92 | 2.67 | 2.50 | 2.58 | 2.75 | 2.75 | 0.00 | #2 | |
| 2 | Katarzyna GODEK UKLF Spin Katowice | 19.60 | 0.00 | 19.60 | 1.92 | 1.92 | 2.17 | 2.33 | 2.42 | 0.00 | #1 | |
| 3 | Monika DABEK MKL Lodz | 13.92 | 0.00 | 13.92 | 1.42 | 1.42 | 1.58 | 1.67 | 1.58 | 0.00 | #3 | |
| 4 | Iga FALASA MUKS Walley-Plus Duo Warszawa | 11.22 | 0.00 | 11.22 | 1.17 | 1.08 | 1.17 | 1.42 | 1.33 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 26.03.2021 17:23