| Pl. | Name | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lucja PYCH KLF Skating Poznan | 15.34 | 5.96 | 9.38 | 1.67 | 2.08 | 0.00 | #3 | |
| 2 | Annika HOYDAHL ALF Gdansk | 13.58 | 4.92 | 9.16 | 1.83 | 1.83 | 0.50 | #2 | |
| 3 | Zofia GRONEK UKSLF Mors Debica | 13.31 | 5.75 | 8.56 | 1.75 | 1.67 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 26.03.2021 14:24