| Pl. | Name | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Adrianna NOWAK KLF Skating Poznan | 23.87 | 11.99 | 11.88 | 2.33 | 2.42 | 0.00 | #1 | |
| 2 | Weronika RYLKO KS Ice'n'Roll | 20.51 | 9.68 | 10.83 | 2.08 | 2.25 | 0.00 | #10 | |
| 3 | Klaudia MUCHA UKSLF Mors Debica | 20.22 | 8.96 | 11.26 | 2.25 | 2.25 | 0.00 | #11 | |
| 4 | Laura DOMANSKA MUKS Walley-Plus Duo Warszawa | 19.75 | 10.57 | 9.18 | 1.67 | 2.00 | 0.00 | #3 | |
| 5 | Gabriela KUBIAK KLF Skating Poznan | 19.20 | 8.37 | 10.83 | 2.08 | 2.25 | 0.00 | #7 | |
| 6 | Martyna MIROS UKS Szostka Elblag | 18.66 | 9.70 | 8.96 | 1.75 | 1.83 | 0.00 | #9 | |
| 7 | Milena SAWULSKA MUKS Euro6 Warszawa | 14.73 | 7.53 | 7.70 | 1.50 | 1.58 | 0.50 | #5 | |
| 8 | Aleksandra WACHOWICZ MKL Lodz | 12.02 | 2.42 | 9.60 | 1.92 | 1.92 | 0.00 | #8 | |
| 9 | Andzelika DRYGALA MUKS Euro6 Warszawa | 10.85 | 3.35 | 7.50 | 1.42 | 1.58 | 0.00 | #4 | |
| 10 | Maja CYLWIK ALF Gdansk | 9.24 | 3.86 | 6.88 | 1.33 | 1.42 | 1.50 | #2 | |
| 11 | Monika WLOCH MUKS Walley-Plus Duo Warszawa | 8.60 | 2.84 | 6.26 | 1.17 | 1.33 | 0.50 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 26.03.2021 14:24