| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laura SZCZESNA MKL Lodz | 73.80 | 35.27 | 38.53 | 5.00 | 4.67 | 4.83 | 4.75 | 4.83 | 0.00 | #3 | |
| 2 | Oliwia STROKOSZ FSA Warszawa | 59.10 | 25.64 | 33.46 | 4.33 | 4.08 | 4.00 | 4.25 | 4.25 | 0.00 | #4 | |
| 3 | Angelika KNAP UKLF Unia Oswiecim | 51.20 | 21.08 | 30.12 | 3.58 | 3.50 | 3.83 | 3.83 | 4.08 | 0.00 | #1 | |
| 4 | Daria BIELOZEROVA PKLF Zwyrtany | 33.93 | 10.34 | 27.59 | 3.33 | 3.33 | 3.25 | 3.58 | 3.75 | 4.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 19.02.2021 11:36