| Pl. | Name | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Zuzana GORNA KS Cieszyn | 20.23 | 8.55 | 11.68 | 2.25 | 2.42 | 0.00 | #11 | |
| 2 | Margarita BULSKA-VARBOLA UKLF Ochota Warszawa | 14.85 | 6.59 | 8.76 | 1.75 | 1.75 | 0.50 | #10 | |
| 3 | Hanna KADEJA KLF Lajkonik Krakow | 14.80 | 6.90 | 7.90 | 1.58 | 1.58 | 0.00 | #5 | |
| 4 | Adela SAMSONOWICZ KLF Lajkonik Krakow | 13.53 | 5.63 | 7.90 | 1.58 | 1.58 | 0.00 | #9 | |
| 5 | Magdalena MATESZEW KLF Lajkonik Krakow | 10.78 | 4.92 | 5.86 | 1.17 | 1.17 | 0.00 | #2 | |
| 6 | Gloria REJMER FSA Warszawa | 10.19 | 4.43 | 6.26 | 1.25 | 1.25 | 0.50 | #8 | |
| 7 | Antonina MARCISZEWSKA GKS Stoczniowiec Gdansk | 9.20 | 2.82 | 6.88 | 1.33 | 1.42 | 0.50 | #4 | |
| 8 | Gabriela ZOLNA KLF Lajkonik Krakow | 5.93 | 2.17 | 3.76 | 0.75 | 0.75 | 0.00 | #3 | |
| 9 | Larysa Joelle FORCZEK KLF Lajkonik Krakow | 4.60 | 0.00 | 4.60 | 0.92 | 0.92 | 0.00 | #7 | |
| 10 | Izabela GUMULA KLF Lajkonik Krakow | 3.96 | 0.00 | 3.96 | 0.75 | 0.83 | 0.00 | #6 | |
| 11 | Emilia KULA KLF Lajkonik Krakow | 3.13 | 0.00 | 3.13 | 0.58 | 0.67 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 18.04.2021 14:53