| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Noelle STREULI Walley Plus-Duo Warszawa | 77.99 | 41.29 | 37.20 | 5.92 | 5.67 | 5.83 | 5.83 | 0.50 | #7 | |
| 2 | Zofia BOCHENEK FSA Warszawa | 58.43 | 30.42 | 28.01 | 4.42 | 4.25 | 4.42 | 4.42 | 0.00 | #6 | |
| 3 | Julia MROZEK KS Cieszyn | 43.59 | 20.12 | 23.47 | 3.75 | 3.50 | 3.67 | 3.75 | 0.00 | #2 | |
| 4 | Amelia SZYMANSKA MKL Lodz | 40.39 | 19.15 | 21.74 | 3.50 | 3.25 | 3.42 | 3.42 | 0.50 | #5 | |
| 5 | Julia ZUKOWSKA MKL Lodz | 40.17 | 18.41 | 22.26 | 3.58 | 3.33 | 3.58 | 3.42 | 0.50 | #4 | |
| 6 | Patrycja NOWINSKA MKL Lodz | 32.42 | 13.45 | 19.47 | 3.17 | 2.92 | 3.00 | 3.08 | 0.50 | #1 | |
| 7 | Amelia NOWAK KLF Lajkonik Krakow | 30.45 | 12.02 | 18.93 | 3.00 | 3.00 | 2.83 | 3.00 | 0.50 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 18.04.2021 14:53