| Pl. | Name | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aleksandra CZYZ MUKS Walley-Plus Duo Warszawa | 27.32 | 7.98 | 19.84 | 3.42 | 3.17 | 3.33 | 0.50 | #2 | |
| 2 | Sylwia ZAREMBA MUKS Walley-Plus Duo Skawina | 26.44 | 7.42 | 19.02 | 2.92 | 3.17 | 3.42 | 0.00 | #1 | |
| 3 | Magdalena KUTELA MUKS Walley-Plus Duo Warszawa | 26.25 | 7.23 | 19.02 | 3.17 | 3.17 | 3.17 | 0.00 | #4 | |
| 4 | Amelia BARTOSIK KS SkateFan Krakow | 23.99 | 7.01 | 17.48 | 3.08 | 2.83 | 2.83 | 0.50 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 14.03.2021 11:38