| Pl. | Name | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Weronika DABROWSKA MUKS Euro6 Warszawa | 24.77 | 12.14 | 13.13 | 2.67 | 2.58 | 0.50 | #3 | |
| 2 | Nela ZYCH UKLF Ochota Warszawa | 20.77 | 8.97 | 12.30 | 2.42 | 2.50 | 0.50 | #4 | |
| 3 | Megan RYAN KLF Lajkonik Krakow | 16.21 | 6.21 | 10.00 | 1.92 | 2.08 | 0.00 | #5 | |
| 4 | Alicja KADEJA KLF Lajkonik Krakow | 15.30 | 6.77 | 8.53 | 1.58 | 1.83 | 0.00 | #1 | |
| 5 | Anna MYKHAILIUK KLF Lajkonik Krakow | 13.39 | 4.09 | 9.80 | 1.92 | 2.00 | 0.50 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 07.11.2020 18:45