| Pl. | Name | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aleksandr VELIKOV UKLF Ochota Warszawa | 23.51 | 11.20 | 12.31 | 2.25 | 2.67 | 0.00 | #4 | |
| 2 | Dominik BLONIARZ UKLF Spin Katowice | 13.97 | 6.24 | 7.73 | 1.42 | 1.67 | 0.00 | #2 | |
| 3 | Maciej CZECH UKLF Spin Katowice | 10.95 | 5.35 | 7.10 | 1.42 | 1.42 | 1.50 | #3 | |
| 4 | Mikolaj SLOBODZIAN KS Cieszyn | 8.82 | 2.44 | 6.88 | 1.42 | 1.33 | 0.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 08.11.2020 12:22