| Pl. | Name | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marcel NOVAK TJ Slavoj Cesky Tesin | 40.09 | 19.09 | B | 22.00 | 3.81 | 3.50 | 3.69 | 1.00 | #3 |
| 2 | Karol JURAS UKLF Unia Oswiecim | 26.61 | 10.47 | 16.14 | 2.63 | 2.69 | 2.75 | 0.00 | #2 | |
| 3 | Pawel CICHY UKLF Spin Katowice | 18.65 | 6.89 | 13.76 | 2.38 | 2.19 | 2.31 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 08.11.2020 12:22