| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wiktoria PACHA MKL Lodz | 47.31 | 23.55 | 24.26 | 3.92 | 3.58 | 3.83 | 3.83 | 0.50 | #5 | |
| 2 | Roksana CIASTON KLF Lajkonik Krakow | 38.86 | 18.99 | 19.87 | 3.25 | 3.00 | 3.17 | 3.00 | 0.00 | #3 | |
| 3 | Barbara MARTINELLO FSA Warszawa | 38.30 | 18.04 | 20.26 | 3.33 | 3.08 | 3.08 | 3.17 | 0.00 | #1 | |
| 4 | Oliwia GAWEDA KS Cieszyn | 38.06 | 18.06 | 20.00 | 3.42 | 3.00 | 3.08 | 3.00 | 0.00 | #4 | |
| 5 | Nadia GLOWCZEWSKA GKS Stoczniowiec Gdansk | 35.53 | 15.73 | 20.80 | 3.42 | 3.08 | 3.17 | 3.33 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 08.11.2020 12:22