| Pl. | Name | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jagoda FONS KLF Skating Poznan | 18.23 | 7.80 | 10.43 | 2.17 | 2.00 | 0.00 | #3 | |
| 2 | Michalina ANIUKIEWICZ Skate and Dance Poznan | 15.81 | 5.18 | 10.63 | 2.33 | 1.92 | 0.00 | #2 | |
| 3 | Maja PATRYCY MUKS Euro6 Warszawa | 14.91 | 7.40 | 7.51 | 1.75 | 1.25 | 0.00 | #1 | |
| 4 | Julianna RAJEWSKA MUKS Euro6 Warszawa | 13.02 | 5.51 | 7.51 | 1.75 | 1.25 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 31.01.2021 18:29