| Pl. | Name | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryszard SIUDEK MKS Axel Torun | 34.37 | 14.69 | 19.68 | 3.17 | 3.25 | 3.42 | 0.00 | #5 | |
| 2 | Stanislaw BORYSEWICZ GKS Stoczniowiec Gdansk | 29.77 | 11.29 | 18.98 | 2.83 | 3.33 | 3.33 | 0.50 | #4 | |
| 3 | Przemyslaw BARTOSIK LTLF Lodz | 20.11 | 8.77 | 12.34 | 2.33 | 1.92 | 1.92 | 1.00 | #2 | |
| 4 | Bartosz SOBIERAJSKI MKL Lodz | 19.11 | 6.77 | 12.84 | 2.17 | 2.08 | 2.17 | 0.50 | #3 | |
| 5 | Szymon JAKUBOWSKI MKL Lodz | 18.46 | 6.48 | 12.98 | 2.08 | 2.08 | 2.33 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 31.01.2021 15:17