| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maja KRZYSIAK GKS Stoczniowiec Gdansk | 42.83 | 18.96 | 23.87 | 3.67 | 3.67 | 3.83 | 3.75 | 0.00 | #6 | |
| 2 | Karina KOZINSKA MKL Lodz | 40.28 | 17.21 | 23.07 | 3.67 | 3.42 | 3.50 | 3.83 | 0.00 | #5 | |
| 3 | Barbara MARTINELLO FSA Warszawa | 34.24 | 15.31 | 18.93 | 3.17 | 2.83 | 2.83 | 3.00 | 0.00 | #4 | |
| 4 | Nadia GLOWCZEWSKA GKS Stoczniowiec Gdansk | 31.38 | 12.97 | 18.41 | 3.17 | 3.00 | 2.67 | 2.67 | 0.00 | #3 | |
| 5 | Matylda GALKA MKS Axel Torun | 29.57 | 14.23 | 15.34 | 2.75 | 2.50 | 2.17 | 2.17 | 0.00 | #2 | |
| 6 | Magdalena SZATKA KS EDGE SA Katowice | 26.29 | 11.87 | 14.92 | 2.83 | 2.33 | 2.08 | 2.08 | 0.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 31.01.2021 15:17