| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maja KRZYSIAK GKS Stoczniowiec Gdansk | 23.65 | 12.37 | 11.28 | 3.75 | 3.50 | 3.42 | 3.42 | 0.00 | #6 | |
| 2 | Karina KOZINSKA MKL Lodz | 23.40 | 12.14 | 11.26 | 3.58 | 3.33 | 3.42 | 3.75 | 0.00 | #4 | |
| 3 | Barbara MARTINELLO FSA Warszawa | 22.37 | 12.57 | 9.80 | 3.33 | 3.08 | 2.92 | 2.92 | 0.00 | #5 | |
| 4 | Nadia GLOWCZEWSKA GKS Stoczniowiec Gdansk | 19.30 | 10.20 | 9.60 | 3.25 | 3.00 | 2.83 | 2.92 | 0.50 | #3 | |
| 5 | Matylda GALKA MKS Axel Torun | 16.32 | 9.28 | 7.54 | 2.67 | 2.17 | 2.25 | 2.33 | 0.50 | #1 | |
| 6 | Magdalena SZATKA KS EDGE SA Katowice | 14.08 | 7.76 | 6.32 | 2.33 | 1.92 | 1.83 | 1.83 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 31.01.2021 15:17