| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Artem MALIUZHENKO | UKR | 57.67 | 31.69 | B | 25.98 | 4.33 | 4.33 | 4.33 | 0.00 | #1 |
| 2 | Nikolajs KRIVOŠEJA | LAT | 39.67 | 18.17 | 22.00 | 3.58 | 3.67 | 3.75 | 0.50 | #2 | |
| 3 | Wojciech GREDA | POL | 28.20 | 11.04 | 17.16 | 2.83 | 2.83 | 2.92 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 2020-03-08 14:35