| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daniel KORABELNIK | LTU | 47.08 | 21.88 | 25.20 | 3.58 | 3.42 | 3.42 | 3.58 | 0.00 | #5 | |
| 2 | Andrei KOSAR | BLR | 44.83 | 18.87 | 25.96 | 3.50 | 3.42 | 3.67 | 3.83 | 0.00 | #1 | |
| 3 | Krystian GEREGA | POL | 42.39 | 19.02 | 23.37 | 3.33 | 3.08 | 3.25 | 3.33 | 0.00 | #3 | |
| 4 | Jakub HEBDA | POL | 33.44 | 14.28 | 19.66 | 2.83 | 2.67 | 2.67 | 2.75 | 0.50 | #4 | |
| 5 | Ian Sebastien LAPIERRE | POL | 30.49 | 11.76 | 18.73 | 2.75 | 2.50 | 2.58 | 2.58 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 2020-03-08 14:35