| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maryia KRYTSKAYA | POL | 63.55 | 29.54 | 34.01 | 4.50 | 4.17 | 4.17 | 4.25 | 4.17 | 0.00 | #3 | |
| 2 | Maria KUDLA | POL | 63.39 | 30.59 | 32.80 | 4.00 | 4.00 | 4.08 | 4.17 | 4.25 | 0.00 | #2 | |
| 3 | Zuzanna MEDELA | POL | 59.17 | 26.76 | 32.41 | 4.17 | 3.92 | 4.00 | 4.00 | 4.17 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 2020-03-08 14:35