| No. | Name | Nat. |
|---|---|---|
| 1 | Valeria KRANTOUSKAYA | BLR |
| 2 | Kseniya LIASNEUSKAYA | BLR |
| 3 | Tatsiana YATSKOVA | BLR |
| 4 | Karolina BIALAS | POL |
| 5 | Dominika GREDEL | POL |
| 6 | Joanna HASS | POL |
| 7 | Natalia LERKA | POL |
| 8 | Lovisa AAV | SWE |
| 9 | Madicken ASTORSDOTTER | SWE |
| 10 | Maja Roininen BYHLIN | SWE |
| 11 | Alva FAHLMAN | SWE |
| 12 | Irma FORSGREN | SWE |
| 13 | Victoria LUNAK | SWE |
| 14 | Dora NAGY | SWE |
| 15 | Vivien TESZARI | SWE |
Last Update: 2020-03-08 14:35