| Pl. | Name | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Laura DOMANSKA Walley Plus-Duo Warszawa | 18.02 | 7.16 | 10.86 | 2.17 | 2.17 | 0.00 | #4 | |
| 2 | Laura BALCERSKA IceRunners Poznan | 17.40 | 4.90 | 12.50 | 2.42 | 2.58 | 0.00 | #1 | |
| 3 | Ivetta WENNE ALF Gdansk | 16.59 | 6.39 | 10.20 | 2.08 | 2.00 | 0.00 | #3 | |
| 4 | Maria KUCHARSKA Niezrzeszona/y | 5.15 | 0.35 | 4.80 | 0.92 | 1.00 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 2020-01-05 12:57