| Pl. | Name | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matylda PASZYNSKA Walley Plus-Duo Warszawa | 41.44 | 19.28 | 22.16 | 3.67 | 3.83 | 3.58 | 0.00 | #4 | |
| 2 | Barbara GERTRUDA FSA Warsaw | 36.29 | 15.61 | 21.18 | 3.50 | 3.42 | 3.67 | 0.50 | #3 | |
| 3 | Zofia BOCHENEK FSA Warsaw | 35.81 | 15.65 | 21.16 | 3.50 | 3.50 | 3.58 | 1.00 | #5 | |
| 4 | Kornelia BULANDA KLF Biellmann Krynica-Zdroj | 33.61 | 15.95 | 18.66 | 3.08 | 3.00 | 3.25 | 1.00 | #2 | |
| 5 | Vira FEDOROVA FSA Warsaw | 26.94 | 9.76 | 18.18 | 3.17 | 2.75 | 3.17 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 2020-01-05 13:28