| Pl. | Name | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ice Fire Pre Juvenile SKF IceSkater | 18.77 | 11.26 | 10.01 | 2.19 | 1.88 | 2.19 | 2.50 | #5 | |
| 2 | Le Soleil Pre Juvenile MKS Axel Torun | 18.26 | 8.65 | 9.61 | 2.13 | 1.94 | 1.94 | 0.00 | #2 | |
| 3 | Le Soleil SP3 5G MKS Axel Torun | 13.29 | 7.08 | 6.21 | 1.50 | 1.13 | 1.25 | 0.00 | #4 | |
| 4 | Amber Ice Two GKL Olivia | 10.89 | 4.38 | 6.51 | 1.38 | 1.19 | 1.50 | 0.00 | #3 | |
| 5 | Le Soleil SP3 MKS Axel Torun | 10.13 | 5.32 | 5.31 | 1.25 | 0.94 | 1.13 | 0.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music/Timing |
Last Update: 2019-11-30 18:18