| Pl. | Name | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ice Fire Juvenile SKF IceSkater | 26.71 | 14.90 | 11.81 | 2.31 | 2.38 | 2.69 | 0.00 | #3 | |
| 2 | Le Soleil Juvenile MKS Axel Torun | 24.26 | 14.55 | 10.71 | 2.31 | 2.13 | 2.25 | 1.00 | #1 | |
| 3 | Amber Ice One GKL Olivia | 14.44 | 6.13 | 8.31 | 1.88 | 1.56 | 1.75 | 0.00 | #4 | |
| 4 | Ice Dancing Flames MUKS Walley Synchron Dance | 11.46 | 4.15 | 8.81 | 1.88 | 1.56 | 2.06 | 1.50 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music/Timing |
Last Update: 2019-11-30 18:18