| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ice Fire Mixed Age SKF IceSkater | 39.97 | 18.66 | 24.31 | 3.19 | 2.81 | 2.81 | 3.25 | 3.13 | 3.00 | #2 | |
| 2 | Ice Shadows Lodzka Akademia Lyzwiarstwa | 32.11 | 9.81 | 22.30 | 2.44 | 2.31 | 2.81 | 3.19 | 3.19 | 0.00 | #3 | |
| 3 | Team Skadi Ice’n’roll Bydgoszcz | 18.45 | 9.35 | 11.10 | 1.69 | 1.25 | 1.19 | 1.50 | 1.31 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music/Timing |
Last Update: 2019-11-30 18:18