| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jakub LOFEK | POL | 64.26 | 30.96 | 33.30 | 4.75 | 4.42 | 4.58 | 4.75 | 0.00 | #6 | |
| 2 | Robert WEBER | GER | 58.64 | 25.49 | 34.65 | 4.92 | 4.58 | 4.75 | 5.00 | 1.50 | #5 | |
| 3 | Jacob CASEY | GBR | 55.80 | 28.35 | 27.45 | 4.00 | 3.67 | 3.75 | 3.83 | 0.00 | #4 | |
| 4 | Kamil GRABKOWSKI | POL | 41.85 | 18.78 | 23.57 | 3.50 | 3.17 | 3.25 | 3.17 | 0.50 | #2 | |
| 5 | Andrzej NAKONIECZNY | POL | 40.48 | 15.28 | 25.20 | 3.67 | 3.33 | 3.50 | 3.50 | 0.00 | #3 | |
| 6 | Krystian GEREGA | POL | 35.94 | 12.73 | 23.71 | 3.50 | 3.25 | 3.17 | 3.25 | 0.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 2020-01-12 15:04