| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kristina DOBROSERDOVA / Grigoriy RODIN | RUS | 34.31 | 18.85 | 15.46 | 5.50 | 5.33 | 5.67 | 5.58 | 0.00 | #8 | |
| 2 | Louise BORDET / Thomas GIPOULOU | FRA | 31.53 | 17.59 | 13.94 | 5.17 | 4.83 | 4.92 | 5.00 | 0.00 | #10 | |
| 3 | Zlata MARTSISHCHANKA / Uladzislau SYTSIK | BLR | 31.06 | 17.23 | 13.83 | 5.00 | 4.75 | 5.00 | 5.00 | 0.00 | #9 | |
| 4 | Anna KOLOMENSKAIA / Matvei SAMOKHIN | RUS | 30.91 | 17.38 | 13.53 | 4.83 | 4.75 | 4.92 | 4.83 | 0.00 | #12 | |
| 5 | Alexia KRUK / Jan EISENHABER | GER | 30.08 | 17.18 | 12.90 | 4.58 | 4.50 | 4.67 | 4.67 | 0.00 | #11 | |
| 6 | Lika BONDAR / Artem KOVAL | UKR | 29.26 | 16.18 | 13.08 | 4.67 | 4.58 | 4.75 | 4.67 | 0.00 | #13 | |
| 7 | Mariia PINCHUK / Oleksii SHCHUROV | UKR | 28.58 | 15.50 | 13.08 | 4.67 | 4.58 | 4.67 | 4.75 | 0.00 | #1 | |
| 8 | Polina VASHKEVYCH / Davyd NGUIEN | UKR | 28.35 | 15.39 | 12.96 | 4.67 | 4.42 | 4.67 | 4.75 | 0.00 | #7 | |
| 9 | Elliana PEAL / Ethan PEAL | USA | 28.14 | 15.18 | 12.96 | 4.67 | 4.50 | 4.75 | 4.58 | 0.00 | #2 | |
| 10 | Patricia CERNIKOVA / Filip STRUBL | CZE | 24.32 | 12.76 | 11.56 | 4.17 | 4.00 | 4.17 | 4.17 | 0.00 | #6 | |
| 11 | Anna SIMOVA / Andreas STRAUB | CZE | 24.11 | 12.59 | 12.02 | 4.33 | 4.25 | 4.25 | 4.33 | 0.50 | #5 | |
| 12 | Lou KOCH / Alan DASILVA-MOUTINHO | FRA | 23.68 | 12.24 | 11.44 | 4.25 | 4.08 | 4.00 | 4.00 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 2020-01-12 15:04