| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Milana RAMASHOVA | BLR | 54.88 | 32.08 | 22.80 | 5.75 | 5.42 | 5.83 | 5.75 | 5.75 | 0.00 | #4 | |
| 2 | Maria LEVUSHKINA | BUL | 53.50 | 31.10 | 22.40 | 5.75 | 5.33 | 5.67 | 5.58 | 5.67 | 0.00 | #8 | |
| 3 | Sofia BARANOVA | RUS | 49.84 | 27.78 | 22.06 | 5.58 | 5.42 | 5.67 | 5.58 | 5.33 | 0.00 | #15 | |
| 4 | Anastasia STEBLYANKA | GER | 49.16 | 28.24 | 20.92 | 5.25 | 5.00 | 5.25 | 5.33 | 5.33 | 0.00 | #1 | |
| 5 | Jogaile AGLINSKYTE | LTU | 47.84 | 27.12 | 20.72 | 5.25 | 4.92 | 5.33 | 5.08 | 5.33 | 0.00 | #7 | |
| 6 | Victoria ALCANTARA | AUS | 44.41 | 23.89 | 20.52 | 5.08 | 4.92 | 5.08 | 5.33 | 5.25 | 0.00 | #13 | |
| 7 | Viktoria IUSHCHENKOVA | ISR | 43.69 | 24.77 | 18.92 | 5.00 | 4.58 | 4.75 | 4.75 | 4.58 | 0.00 | #11 | |
| 8 | Aya HATAKAWA | GER | 42.77 | 22.31 | 21.46 | 5.33 | 5.25 | 5.25 | 5.58 | 5.42 | 1.00 | #14 | |
| 9 | Thea REICHMACHEROVA | CZE | 40.53 | 22.07 | 18.46 | 4.83 | 4.58 | 4.50 | 4.50 | 4.67 | 0.00 | #9 | |
| 10 | Mai HELSKE | FIN | 40.38 | 20.46 | 19.92 | 5.08 | 4.75 | 4.92 | 5.08 | 5.08 | 0.00 | #20 | |
| 11 | Dora HUS | GER | 39.42 | 21.16 | 19.26 | 5.00 | 4.67 | 4.83 | 4.75 | 4.83 | 1.00 | #16 | |
| 12 | Karolina BIALAS | POL | 38.71 | 20.25 | 19.46 | 5.00 | 4.58 | 4.83 | 4.92 | 5.00 | 1.00 | #12 | |
| 13 | Klara STEPANOVA | CZE | 38.23 | 19.11 | 20.12 | 5.17 | 4.83 | 5.08 | 5.00 | 5.08 | 1.00 | #18 | |
| 14 | Mariia ANDRIICHUK | UKR | 37.76 | 19.16 | 19.60 | 4.92 | 4.75 | 4.75 | 5.00 | 5.08 | 1.00 | #10 | |
| 15 | Olivia LISKO | FIN | 36.60 | 17.86 | 19.74 | 4.92 | 4.83 | 4.92 | 5.00 | 5.00 | 1.00 | #21 | |
| 16 | Lizaveta KHLYPAUKA | BLR | 36.59 | 18.47 | 19.12 | 5.00 | 4.50 | 4.83 | 4.75 | 4.83 | 1.00 | #19 | |
| 17 | Halah THOMAS | GBR | 33.96 | 16.54 | 17.42 | 4.33 | 4.17 | 4.42 | 4.42 | 4.42 | 0.00 | #6 | |
| 18 | Fanny LINDFORS | FIN | 31.53 | 12.13 | 19.40 | 4.67 | 4.75 | 4.75 | 5.00 | 5.08 | 0.00 | #5 | |
| 19 | Antonina ZIENDARA | POL | 26.82 | 12.94 | 14.88 | 3.92 | 3.67 | 3.58 | 3.75 | 3.67 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 2020-01-12 15:04