| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Edward APPLEBY | GBR | 170.90 | 3 | 1 |
| 2 | Casper JOHANSSON | SWE | 160.20 | 1 | 2 |
| 3 | Grigory FEDOROV | RUS | 147.84 | 4 | 4 |
| 4 | Mikalai KAZLOU | BLR | 146.21 | 7 | 3 |
| 5 | Hlib SMOTROV | UKR | 143.39 | 2 | 7 |
| 6 | Makar SUNTSEV | FIN | 143.03 | 5 | 5 |
| 7 | Egor KHLOPKOV | POL | 135.89 | 8 | 6 |
| 8 | Nico STEFFEN | SUI | 131.14 | 6 | 10 |
| 9 | Daniels KOCKERS | LAT | 130.10 | 10 | 8 |
| 10 | Jonathan EGYPTSON | SWE | 128.44 | 11 | 9 |
| 11 | Micha STEFFEN | SUI | 118.61 | 9 | 12 |
| 12 | Heung Lai ZHAO | HKG | 108.24 | 13 | 11 |
| 13 | Sergio SAN ROMAN | ESP | 107.16 | 12 | 13 |
Last Update: 2020-01-12 15:03