| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Vladimir LITVINTSEV | AZE | 207.13 | 6 | 1 |
| 2 | Mark KONDRATYUK | RUS | 204.67 | 1 | 2 |
| 3 | Brendan KERRY | AUS | 193.65 | 4 | 3 |
| 4 | Mihhail SELEVKO | EST | 187.79 | 5 | 4 |
| 5 | Graham NEWBERRY | GBR | 187.25 | 3 | 5 |
| 6 | Nurullah SAHAKA | SUI | 172.86 | 2 | 7 |
| 7 | Yauhenii PUZANAU | BLR | 163.15 | 7 | 6 |
| 8 | Lee MENG-JU | TPE | 127.75 | 9 | 8 |
| 9 | Elliott THOMPSON | GBR | 125.94 | 8 | 9 |
| WD | Yakau ZENKO | BLR | |||
| WD | Mikhail SHAIDOROV | KAZ |
Last Update: 2020-01-12 15:03