| Pl. | Name | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kamila ZIOBROWSKA UKLF Ochota Warszawa | 33.89 | 14.01 | 20.38 | 3.25 | 3.38 | 3.56 | 0.50 | #2 | |
| 2 | Maria DRAGOWSKA MUKS Euro6 Warszawa | 15.93 | 5.03 | 11.40 | 1.88 | 1.88 | 1.94 | 0.50 | #4 | |
| 3 | Dominika BOJARSKA MKS Axel Torun | 15.15 | 5.13 | 10.02 | 1.69 | 1.63 | 1.69 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 2019-11-24 15:28