| Pl. | Name | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Joanna KUTELA MUKS Walley Plus Duo Warszawa | 21.68 | 9.63 | 12.05 | 2.38 | 2.44 | 0.00 | #4 | |
| 2 | Katarzyna SZARKO MUKS Euro6 Warszawa | 17.67 | 8.91 | 8.76 | 1.81 | 1.69 | 0.00 | #5 | |
| 3 | Maja GUNIA KS SkateFan Krakow | 12.27 | 4.97 | 7.80 | 1.56 | 1.56 | 0.50 | #1 | |
| 4 | Hanna GROMNA MUKS Walley Plus Duo Skawina | 10.59 | 1.98 | 8.61 | 1.69 | 1.75 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 2019-11-24 15:28