| Pl. | Name | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Oliwia PIATEK UKLF Ochota Warszawa | 17.98 | 8.17 | 10.81 | 2.13 | 2.19 | 1.00 | #5 | |
| 2 | Kornelia KASPERCZYK KLF Lajkonik Krakow | 17.81 | 7.78 | 10.03 | 1.88 | 2.13 | 0.00 | #2 | |
| 3 | Emilia KULAWIEC KLF Lajkonik Krakow | 15.17 | 5.62 | 9.55 | 1.88 | 1.94 | 0.00 | #4 | |
| 4 | Mira JAKUBOWSKA KLF Lajkonik Krakow | 14.70 | 5.55 | 10.15 | 2.06 | 2.00 | 1.00 | #1 | |
| 5 | Julia GRUCA UKL Spin Katowice | 14.11 | 7.13 | 7.98 | 1.63 | 1.56 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 2019-11-24 15:28