| Pl. | Name | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nikodem RAWLIK Edge Skating Academy Katowice | 21.36 | 9.48 | 11.88 | 2.25 | 2.50 | 0.00 | #3 | |
| 2 | Jan BARANOWSKI LKS Sola Oswiecim | 9.47 | 2.89 | 6.58 | 1.38 | 1.25 | 0.00 | #1 | |
| 3 | Maciej CZECH UKL Spin Katowice | 8.56 | 2.68 | 6.88 | 1.44 | 1.31 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 2019-09-07 15:13