| Pl. | Name | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matylda PASZYNSKA Walley Plus Duo Warszawa | 41.26 | 19.94 | 21.32 | 3.50 | 3.58 | 3.58 | 0.00 | #3 | |
| 2 | Julia ZAMORSKA Edge Skating Academy Katowice | 24.67 | 9.17 | 16.00 | 2.58 | 2.67 | 2.75 | 0.50 | #2 | |
| 3 | Anna WOZNIAK KLF Biellmann Krynica-Zdroj | 19.99 | 7.49 | 12.50 | 2.17 | 2.00 | 2.08 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 2019-09-07 15:13