| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oliwia RZEPIEL UKLF Ochota Warszawa | 86.00 | 45.66 | 41.34 | 5.17 | 5.00 | 5.25 | 5.17 | 5.25 | 1.00 | #9 | |
| 2 | Julia KIERUL MKS Rewia Warszawa | 66.64 | 31.57 | 37.07 | 4.58 | 4.42 | 4.67 | 4.75 | 4.75 | 2.00 | #6 | |
| 3 | Elizaveta SUROVA MKS Rewia Warszawa | 65.57 | 29.58 | 35.99 | 4.58 | 4.33 | 4.50 | 4.50 | 4.58 | 0.00 | #7 | |
| 4 | Martyna GROCHOLSKA LKS Sola Oswiecim | 61.60 | 27.53 | 35.07 | 4.42 | 4.25 | 4.33 | 4.42 | 4.50 | 1.00 | #8 | |
| 5 | Nicola ADAMCZYK LKS Sola Oswiecim | 60.59 | 30.66 | 30.93 | 4.00 | 3.75 | 3.83 | 3.83 | 3.92 | 1.00 | #4 | |
| 6 | Amelia RAMS GKS Stoczniowiec Gdansk | 53.10 | 23.04 | 33.06 | 4.25 | 3.83 | 4.08 | 4.17 | 4.33 | 3.00 | #5 | |
| 7 | Angelika KNAP UKLF Unia w Oswiecimu | 49.68 | 21.69 | 27.99 | 3.50 | 3.33 | 3.58 | 3.50 | 3.58 | 0.00 | #3 | |
| 8 | Gabriela PAULICZEK UKLF Unia w Oswiecimu | 48.84 | 21.77 | 27.07 | 3.50 | 3.17 | 3.42 | 3.33 | 3.50 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 2019-09-07 15:13